CLIENT: ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD
LOCATION: MUNDRA
PHASE-I
R&D to Air Strip Road | |
---|---|
item | BOQ QTY |
Formation cum | 120000 |
Pipe culvert no | 25 |
PSC Bridges, no | 0 |
Track Linking, km | 10.7 |
P&C, no | 8 |
FB Welding of Rail, no | 1800 |
MLC,no | 2 |
UMLC, no | 1 |
Station, no | 0 |
Air Strip Road Bhadreswar | |
---|---|
item | BOQ QTY |
Formation cum | 155435 |
Pipe culvert no | 18 |
PSC Bridges, no | 1 |
Track Linking, km | 9.6 |
P&C, no | 4 |
FB Welding of Rail, no | 1600 |
MLC,no | 0 |
UMLC, no | 4 |
Station, no | Single |
PHASE-II
Bhadreshwar to Vasai | |
---|---|
item | BOQ QTY |
Formation cum | 192805 |
Pipe culvert no | 8 |
PSC Bridges, no | 6 |
Track Linking, km | 10.70 |
P&C, no | 4 |
FB Welding of Rail, no | 1550 |
MLC,no | 1 |
UMLC, no | 6 |
Station, no | Single |
Vasai to Devalia | |
---|---|
item | BOQ QTY |
Formation cum | 270900 |
Pipe culvert no | 11 |
PSC Bridges, no | 6 |
Track Linking, km | 11.35 |
P&C, no | 4 |
FB Welding of Rail, no | 1800 |
MLC,no | 2 |
UMLC, no | 5 |
Station, no | 0 |
Devalia to Adipur | |
---|---|
item | BOQ QTY |
Formation cum | 290000 |
Pipe culvert no | 21 |
PSC Bridges, no | 11 |
Track Linking, km | 12.5 |
P&C, no | 2 |
FB Welding of Rail, no | 2080 |
MLC,no | 2 |
UMLC, no | 6 |
Station, no | Single |
Milestone Achieved
CLIENT: ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD
LOCATION: MUNDRA
Salient Features
Project Cost : | 16.03 Cr. |
Total Track Length of siding: | 9.10 Kms |
Track Gauge: | Broad Gauge – 1676mm |
Ruling Gradients | 1 in 1000 (Compensated) |
Gradients in station Yard: | 1 in 1200 |
Rails: | 52 Kg – First / Second Quality |
Sleepers: | PSC Sleepers |
Ballast Cushion: | 300 mm |
Formation Width: | 6.85 m in embankment & 6.25 m in cutting |
Welding of Rails: | Short Welded – 3 Rail Panels |
Points & Crossings: | 1 in 81/2 with Curved Switches |
Design Speed in Section: | 100 Kmph (Max.), 75 Kmph |
Curves: | 2 Nos. 6 Degree Curves |
Cargo Handling: | Agri based Cargo from Mundra Port |
Period of Construction: | 4 Months |
Level Crossings: | Two Number (unmanned) |
Earthwork involved: | 80,000 Cum in Filling & 30,000 Cum in Cutting |
Materials Consumed
Rails (52Kg-1st Quality): | 960 MT |
PSC Sleepers: | 13200 Nos. |
1 in 81/2 Points & Crossings: | 19 Sets |
Structural steel ISMC150: | 110 MT |
Rails (52Kg –IU Quality): | 55 MT |
In-Motion Weigh Bridge: | 2 Nos. (100MT) |
CLIENT: ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD
LOCATION: MUNDRA
Salient Features (R&D Yard)
CLIENT: ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD
LOCATION: MUNDRA
Salient Features
CLIENT: ADANI PORTS AND SPECIAL ECONOMIC ZONE LTD
LOCATION: MUNDRA
Salient Features
CLIENT: ADANI POWER LTD.
LOCATION: KAWAI, RAJASTHAN
Overview
Salient Features of proposed Rail Infrastructure Facilities are as follows:
S. No. | Description | Details of Work |
---|---|---|
1. | Serving Railway Station | Salpura |
2. | Route Length of proposed Railway Siding | 4.5 Km |
3. | Gauge | Broad Gauge 1676 mm |
4. | Ruling Gradient | |
5. | Curves | 7.8 |
6. | Bridges | 1 No. Box Culvert |
7. | Rails | 52 Kg (T-12), IU. |
8. | Sleepers | a) 60kg PSC sleepers / (M+7) density b) PSC Sleepers for CMS points & crossings with fan-shaped layout |
9. | Ballast | 50 mm Track Ballast of 250mm cushion |
10. | Points and Crossings | 1 in 8½ |
11. | Signalling arrangements at Serving Station | Standard III interlocking (token-less Block working / B-Class station) with MACLS signals |
12. | OHE and Traction | Electrified |
CLIENT: ADANI POWER LTD.
LOCATION: TIRODA, DIST-GONDIA, MAHARASHTRA
Overview
Salient Features of proposed Rail Infrastructure Facilities are as follows:
Length of siding | 26 Kms. |
Track Gauge | Broad Gauge – 1676mm. |
Ruling Gradients | 1 in 150 proposed on lead line |
Gradients in station Yard and R&D Yard | 1 in 1200 or flatter. |
Rails | 52Kg – First Quality. |
Sleepers | PSC Sleepers. |
Ballast Cushion | 250mm |
Formation Width | 6.83m in embankment & 6.25m in cutting. |
Points & Crossings | 1 in 81/2 with Curved Switches and CMS Crossings on PSC Sleepers. |
Design Speed in Section | 50 Kmph (Max.), 30 Kmph (normal). |
Curves | 30 Nos. with Max. Degree is 3 |
PSC Bridges | 24 Nos. |
Signalling, Interlocking & Telecomm | Token-less Block with Multiple Aspect Color Light Signalling (MACLS) with Panel Interlocking. |
Anticipated Rail Borne Traffic | (Considering 15% Annual traffic growth) - 11.940 MTPA-in 2009-10 - 13.73 MTPA in 2010-11 - 15.79 MTPA in 2010-11. (After Doubling the line capacity will increase 48 Rakes on each way theoretically) |
Cargo Handling | Movement of Imported Coal, Containers, Liquid cargo etc. |
Level Crossings | Manned7Nos.Unmanned22 Nos. |
Earthwork Filling involved | 9,00,000 Cum. (Approx.) |
Earthwork in Cutting | 3,00,000Cum.(Approx) |
CLIENT: DANI MINING PVT. LTD
LOCATION: SURAJPUR
Overview
Project Background
Scope of Work
Civil Works:
Track Works
S &T Works
Electrical Works
OHE Works